Skip To Main Content

Bloomfield College

Skip Ad

2016 Men's Soccer Cumulative Statistics

Team (5-10-2, 3-7-2)

Overall Team Statistics
Statistic Bloomfield College Opponents
Shots
Goals 26 39
Goals Per Game 1.53 2.29
Shots 222 195
Shots Per Game 13.1 11.5
Shots Percentage 0.117 0.200
Shots On Goal 115-222 105-195
Shots On Goal Percentage 0.518 0.538
Penalties
Yellow Cards 35 33
Red Cards 4 2
Miscellaneous
Assists 19 18
Saves 66 89
Fouls 283 244
Corner Kicks 84 88
Penalty Kicks: Goals-Attempts 1-4 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Calabia, Nicholas 19Calabia, Nicholas 13 3 415 4 1 9 12 0.333 6 0.500 2-0 0 0-0
7 DeSouza, Shaunavon 7DeSouza, Shaunavon 16 12 972 4 1 9 41 0.098 27 0.659 1-0 1 0-1
11 Douyon, Hugues 11Douyon, Hugues 17 16 1143 3 3 9 11 0.273 6 0.545 1-0 0 0-0
10 Miller, Amin 10Miller, Amin 11 10 670 3 3 9 31 0.097 18 0.581 1-0 1 0-0
9 Roberts, Rafique 9Roberts, Rafique 17 13 1136 2 3 7 22 0.091 10 0.455 0-0 1 1-3
13 Blake, Tevin 13Blake, Tevin 15 14 987 2 2 6 24 0.083 11 0.458 2-0 1 0-0
12 Valencia, Nathaniel 12Valencia, Nathaniel 10 1 275 2 1 5 5 0.400 3 0.600 0-0 0 0-0
18 Claudio, Paulo 18Claudio, Paulo 4 3 181 1 1 3 3 0.333 2 0.667 0-0 0 0-0
16 Cubero, Kevin 16Cubero, Kevin 12 1 397 1 0 2 4 0.250 1 0.250 0-0 0 0-0
15 Hove, Thulani 15Hove, Thulani 15 13 1141 1 0 2 10 0.100 4 0.400 3-0 0 0-0
14 Leigh, Jamar 14Leigh, Jamar 15 15 1260 1 0 2 8 0.125 3 0.375 7-1 0 0-0
28 Pereyra, Nahuel 28Pereyra, Nahuel 8 1 255 1 0 2 2 0.500 1 0.500 0-0 1 0-0
4 Baah, William 4Baah, William 16 16 1309 0 1 1 2 0.000 2 1.000 2-1 0 0-0
17 Maldonado, Jordan 17Maldonado, Jordan 11 2 402 0 1 1 5 0.000 2 0.400 1-1 0 0-0
21 Stirling, Warwick 21Stirling, Warwick 14 4 451 0 1 1 19 0.000 10 0.526 0-0 0 0-0  
2 Torrealba, Mauricio 2Torrealba, Mauricio 14 12 942 0 1 1 2 0.000 2 1.000 4-0 0 0-0
22 Acosta, Maximiliano 22Acosta, Maximiliano 7 3 193 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Cisneros, Wilson 00Cisneros, Wilson 11 10 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Duret, David 25Duret, David 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gordon, Najai 6Gordon, Najai 5 1 187 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Kennedy, Kareem 8Kennedy, Kareem 8 7 469 0 0 0 6 0.000 1 0.167 2-0 0 0-0
3 Kyei, Reindorf 3Kyei, Reindorf 10 9 611 0 0 0 4 0.000 1 0.250 2-0 0 0-0
5 Limma, Jimmy 5Limma, Jimmy 2 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sialer, Herbert 24Sialer, Herbert 4 1 115 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Smart, Adrian 26Smart, Adrian 13 9 795 0 0 0 9 0.000 2 0.222 2-1 0 0-0
77 Stanojkovic, Jovan 77Stanojkovic, Jovan 4 2 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Torrealba, Marcelo 23Torrealba, Marcelo 7 3 230 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Weigner, Matthew 1Weigner, Matthew 5 5 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16057 26 19 71 222 0.117 115 0.518 35-4 5 1-4
Opponent 17 - 16012 39 18 96 195 0.200 105 0.538 33-2 10 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cisneros, Wilson 00Cisneros, Wilson 11 10 920:00 19 1.86 32 0.627 3 4 1 1 100
77 Stanojkovic, Jovan 77Stanojkovic, Jovan 4 2 270:00 8 2.67 10 0.556 0 2 0 0 31
1 Weigner, Matthew 1Weigner, Matthew 5 5 380:00 12 2.84 22 0.647 1 2 1 0 55
Total 17 - 1570:00 39 2.24 64 0.621 4 8 2 1 186
Opponents 17 - 1570:00 26 1.49 89 0.774 4 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Douyon, Hugues 11Douyon, Hugues 12 12 843 2 3 7 7 0.286 4 0.571 1-0 0 0-0
10 Miller, Amin 10Miller, Amin 8 8 462 3 0 6 28 0.107 17 0.607 1-0 1 0-0
9 Roberts, Rafique 9Roberts, Rafique 12 10 920 1 3 5 16 0.063 6 0.375 0-0 1 0-2
12 Valencia, Nathaniel 12Valencia, Nathaniel 9 1 242 2 1 5 5 0.400 3 0.600 0-0 0 0-0
13 Blake, Tevin 13Blake, Tevin 11 10 725 1 1 3 20 0.050 8 0.400 2-0 0 0-0
19 Calabia, Nicholas 19Calabia, Nicholas 8 2 223 1 0 2 5 0.200 1 0.200 1-0 0 0-0
16 Cubero, Kevin 16Cubero, Kevin 8 1 245 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Hove, Thulani 15Hove, Thulani 10 9 724 1 0 2 8 0.125 2 0.250 2-0 0 0-0
28 Pereyra, Nahuel 28Pereyra, Nahuel 5 1 189 1 0 2 2 0.500 1 0.500 0-0 1 0-0
4 Baah, William 4Baah, William 12 12 949 0 1 1 2 0.000 2 1.000 2-0 0 0-0
7 DeSouza, Shaunavon 7DeSouza, Shaunavon 11 8 688 0 1 1 31 0.000 17 0.548 0-0 0 0-1
2 Torrealba, Mauricio 2Torrealba, Mauricio 10 9 687 0 1 1 2 0.000 2 1.000 3-0 0 0-0
22 Acosta, Maximiliano 22Acosta, Maximiliano 4 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Cisneros, Wilson 00Cisneros, Wilson 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Claudio, Paulo 18Claudio, Paulo 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Duret, David 25Duret, David 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gordon, Najai 6Gordon, Najai 2 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Kennedy, Kareem 8Kennedy, Kareem 5 4 269 0 0 0 5 0.000 0 0.000 0-0 0 0-0
3 Kyei, Reindorf 3Kyei, Reindorf 6 5 378 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Leigh, Jamar 14Leigh, Jamar 10 10 810 0 0 0 5 0.000 2 0.400 5-1 0 0-0
5 Limma, Jimmy 5Limma, Jimmy 2 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maldonado, Jordan 17Maldonado, Jordan 8 2 316 0 0 0 5 0.000 2 0.400 1-0 0 0-0
24 Sialer, Herbert 24Sialer, Herbert 3 1 108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Smart, Adrian 26Smart, Adrian 9 6 591 0 0 0 8 0.000 2 0.250 1-1 0 0-0
77 Stanojkovic, Jovan 77Stanojkovic, Jovan 3 2 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Stirling, Warwick 21Stirling, Warwick 11 4 347 0 0 0 16 0.000 9 0.563 0-0 0 0-0  
23 Torrealba, Marcelo 23Torrealba, Marcelo 4 1 82 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Weigner, Matthew 1Weigner, Matthew 2 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 11088 14 11 39 171 0.082 82 0.480 35-4 3 0-3
Opponent 12 - 11051 21 8 50 126 0.167 66 0.524 33-2 7 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cisneros, Wilson 00Cisneros, Wilson 8 8 740:00 11 1.34 26 0.703 3 3 1 1 72
77 Stanojkovic, Jovan 77Stanojkovic, Jovan 3 2 225:00 6 2.40 9 0.600 0 2 0 0 27
1 Weigner, Matthew 1Weigner, Matthew 2 2 155:00 4 2.32 9 0.692 0 0 1 0 21
Total 12 - 1120:00 21 1.69 44 0.677 3 5 2 1 120
Opponents 12 - 1120:00 14 1.13 68 0.829 3 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at NYIT L 1-3 (0-1) 37 Rafique Roberts (1)
9/3/2016 at So. New Hampshire L 0-5 (0-2) 257
9/6/2016 vs East Stroudsburg W 3-2 (1-2) 110 Hugues Douyon (1) (Tevin Blake)
Paulo Claudio (1) (Amin Miller)
Tevin Blake (2) (Paulo Claudio)
9/10/2016 vs Georgian Court L 1-2 (1-3, 0-1 CACC) 0-1 CACC 125 Amin Miller (1) (Tevin Blake)
9/17/2016 at Wilmington (DE) W 3-1 (2-3, 1-1 CACC) 1-1 CACC 288 Hugues Douyon (2) (Rafique Roberts)
Amin Miller (0) (Nathaniel Valencia)
Nathaniel Valencia (1) (Shaunavon DeSouza)
9/21/2016 vs Caldwell L 0-1 (2-4-0, 1-2-0 CACC) 1-2-0 CACC 140
9/24/2016 vs Goldey-Beacom T 1-1 (2-4-1, 1-2-1 CACC) 1-2-1 CACC 105 Thulani Hove (1) (Mauricio Torrealba)
9/27/2016 at Felician W 2-0 (3-4-1, 2-2-1 CACC) 2-2-1 CACC 55 Nahuel Pereyra (1) (William Baah , Hugues Douyon)
Hugues Douyon (3) (Rafique Roberts)
10/1/2016 at Holy Family T 2-2 (3-4-2, 2-2-2 CACC) 2-2-2 CACC 35 Nathaniel Valencia (1) (Hugues Douyon)
TEAM (0)
10/5/2016 vs Post L 0-2 (3-5-2, 2-3-2 CACC) 2-3-2 CACC 105
10/8/2016 at Chestnut Hill Coll. L 0-1 (3-6-2, 2-4-2 CACC) 2-4-2 CACC 51
10/11/2016 at NYACK L 1-3 (3-7-2, 2-5-2) 2-5-2 124 Tevin Blake (0) (Hugues Douyon)
10/15/2016 vs Millersville L 1-2 (3-8-2) 80 Jamar Leigh (1) (Warwick Stirling)
10/19/2016 at Dominican College NY W 2-1 (4-8-2, 3-5-2 CACC) 3-5-2 CACC 73 Amin Miller (0) (Rafique Roberts)
Rafique Roberts (0)
10/22/2016 vs Philadelphia U. L 1-3 (4-9-2, 3-6-2 CACC) 3-6-2 CACC 80 Nicholas Calabia (0)
10/25/2016 at Concordia (N.Y.) L 1-4 (4-10-2, 3-7-2 CACC) 3-7-2 CACC 55 Kevin Cubero (0)
10/27/2016 vs St. Thomas Aquinas W 7-6 (5-10-2) 75 Nicholas Calabia (2) (Amin Miller)
Nicholas Calabia (3) (Jordan Maldonado)
Shaunavon DeSouza (1)
Nicholas Calabia (4) (Amin Miller)
Shaunavon DeSouza (2)
Shaunavon DeSouza (3)
Shaunavon DeSouza (4) (Nicholas Calabia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at NYIT 1-3 1 0 2 11 0.091 6 0.545 5-1 0 1-1 975
9/3/2016 at So. New Hampshire 0-5 0 0 0 4 0.000 3 0.750 2-1 0 0-0 1022
9/6/2016 vs East Stroudsburg 3-2 3 3 9 11 0.273 7 0.636 2-0 1 0-0 990
9/10/2016 vs Georgian Court 1-2 1 1 3 12 0.083 6 0.500 3-0 0 0-0 977
9/17/2016 at Wilmington (DE) 3-1 3 3 9 11 0.273 6 0.545 1-0 1 0-0 990
9/21/2016 vs Caldwell 0-1 0 0 0 17 0.000 9 0.529 2-0 0 0-0 990
9/24/2016 vs Goldey-Beacom 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 0
9/27/2016 at Felician 2-0 2 3 7 10 0.200 5 0.500 3-1 1 0-0 990
10/1/2016 at Holy Family 2-2 2 1 5 28 0.071 8 0.286 1-0 0 0-1 1210
10/5/2016 vs Post 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 979
10/8/2016 at Chestnut Hill Coll. 0-1 0 0 0 16 0.000 7 0.438 5-0 0 0-0 990
10/11/2016 at NYACK 1-3 1 1 3 19 0.053 8 0.421 1-0 0 0-0 990
10/15/2016 vs Millersville 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 991
10/19/2016 at Dominican College NY 2-1 2 1 5 12 0.167 9 0.750 2-0 1 0-0 991
10/22/2016 vs Philadelphia U. 1-3 1 0 2 14 0.071 9 0.643 1-0 0 0-1 990
10/25/2016 at Concordia (N.Y.) 1-4 1 0 2 4 0.250 2 0.500 3-1 0 0-1 991
10/27/2016 vs St. Thomas Aquinas 7-6 7 4 18 18 0.389 13 0.722 2-0 1 0-0 991
Total 26-39 26 19 71 222 0.117 115 0.518 35-4 5 1-4 16057
Opponent - 39 18 96 195 0.200 105 0.538 33-2 10 - 16012

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 NYIT 1-3 90:00 3 3.00 9 0.750 0 1 0 0 19
9/3/2016 So. New Hampshire 0-5 90:00 5 4.00 3 0.375 0 1 0 0 14
9/6/2016 East Stroudsburg 3-2 90:00 2 3.33 4 0.667 1 0 0 0 11
9/10/2016 Georgian Court 1-2 90:00 2 3.00 5 0.714 0 1 0 0 12
9/17/2016 Wilmington (DE) 3-1 90:00 1 2.60 1 0.500 1 0 0 0 8
9/21/2016 Caldwell 0-1 90:00 1 2.33 6 0.857 0 1 0 0 11
9/24/2016 Goldey-Beacom 1-1 110:00 1 2.08 3 0.750 0 0 1 0 8
9/27/2016 Felician 2-0 90:00 0 1.82 1 1.000 1 0 0 1 8
10/1/2016 Holy Family 2-2 110:00 2 1.80 3 0.600 0 0 1 0 9
10/5/2016 Post 0-2 90:00 2 1.82 4 0.667 0 1 0 0 7
10/8/2016 Chestnut Hill Coll. 0-1 90:00 1 1.75 4 0.800 0 1 0 0 9
10/11/2016 NYACK 1-3 90:00 3 1.85 4 0.571 0 1 0 0 9
10/15/2016 Millersville 1-2 90:00 2 1.86 2 0.500 0 1 0 0 9
10/19/2016 Dominican College NY 2-1 90:00 1 1.80 4 0.800 1 0 0 0 12
10/22/2016 Philadelphia U. 1-3 90:00 3 1.88 2 0.400 0 1 0 0 6
10/25/2016 Concordia (N.Y.) 1-4 90:00 4 2.01 8 0.667 0 1 0 0 21
10/27/2016 St. Thomas Aquinas 7-6 90:00 6 2.24 3 0.333 1 0 0 0 13
Totals - 1570 39 2.24 66 0.629 5 10 2 1 186
Opponent - 1570:00 26 1.49 89 0.774 10 5 2 4 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 NYIT 3-1 3 2 8 20 0.150 12 0.600 5-0 1 0-0 989
9/3/2016 So. New Hampshire 5-0 5 5 15 14 0.357 8 0.571 0-0 1 0-0 990
9/6/2016 East Stroudsburg 2-3 2 0 4 11 0.182 6 0.545 1-0 0 0-0 991
9/10/2016 Georgian Court 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 1016
9/17/2016 Wilmington (DE) 1-3 1 2 4 8 0.125 2 0.250 0-0 0 0-0 991
9/21/2016 Caldwell 1-0 1 0 2 11 0.091 7 0.636 2-0 1 0-0 990
9/24/2016 Goldey-Beacom 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-1 0
9/27/2016 Felician 0-2 0 0 0 8 0.000 1 0.125 3-1 0 0-0 991
10/1/2016 Holy Family 2-2 2 1 5 9 0.222 5 0.556 4-0 0 0-0 1210
10/5/2016 Post 2-0 2 0 4 8 0.250 6 0.750 2-0 1 1-1 961
10/8/2016 Chestnut Hill Coll. 1-0 1 0 2 11 0.091 5 0.455 2-0 1 1-1 991
10/11/2016 NYACK 3-1 3 3 9 9 0.333 7 0.778 1-0 1 0-0 1028
10/15/2016 Millersville 2-1 2 0 4 10 0.200 4 0.400 3-0 1 1-1 1016
10/19/2016 Dominican College NY 1-2 1 0 2 12 0.083 5 0.417 4-0 0 0-0 964
10/22/2016 Philadelphia U. 3-1 3 0 6 6 0.500 5 0.833 1-0 1 0-0 962
10/25/2016 Concordia (N.Y.) 4-1 4 1 9 23 0.174 12 0.522 2-1 1 2-2 947
10/27/2016 St. Thomas Aquinas 6-7 6 3 15 14 0.429 9 0.643 1-0 0 1-1 975
Total 39-26 39 18 96 195 0.200 105 0.538 33-2 10 6-7 16012
Bloomfield College - 26 19 71 222 0.117 115 0.518 35-4 5 - 16057

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 NYIT 3-1 90:00 1 1.00 5 0.833 1 0 0 0 10
9/3/2016 So. New Hampshire 5-0 90:00 0 0.50 3 1.000 1 0 0 1 4
9/6/2016 East Stroudsburg 2-3 90:00 3 1.33 4 0.571 0 1 0 0 11
9/10/2016 Georgian Court 2-1 90:00 1 1.25 5 0.833 1 0 0 0 12
9/17/2016 Wilmington (DE) 1-3 90:00 3 1.60 3 0.500 0 1 0 0 11
9/21/2016 Caldwell 1-0 90:00 0 1.33 9 1.000 1 0 0 1 17
9/24/2016 Goldey-Beacom 1-1 110:00 1 1.25 6 0.857 0 0 1 0 14
9/27/2016 Felician 0-2 90:00 2 1.34 3 0.600 0 1 0 0 10
10/1/2016 Holy Family 2-2 110:00 2 1.38 6 0.750 0 0 1 0 28
10/5/2016 Post 2-0 90:00 0 1.24 6 1.000 1 0 0 1 14
10/8/2016 Chestnut Hill Coll. 1-0 90:00 0 1.14 7 1.000 1 0 0 1 16
10/11/2016 NYACK 3-1 90:00 1 1.13 7 0.875 1 0 0 0 19
10/15/2016 Millersville 2-1 90:00 1 1.12 3 0.750 1 0 0 0 7
10/19/2016 Dominican College NY 1-2 90:00 2 1.18 7 0.778 0 1 0 0 12
10/22/2016 Philadelphia U. 3-1 90:00 1 1.17 8 0.889 1 0 0 0 13
10/25/2016 Concordia (N.Y.) 4-1 90:00 1 1.16 1 0.500 1 0 0 0 3
10/27/2016 St. Thomas Aquinas 6-7 90:00 7 1.49 6 0.462 0 1 0 0 18
Totals - 1570 26 1.49 89 0.774 10 5 2 4 219
Bloomfield College - 1570:00 39 2.24 66 0.629 5 10 2 1 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at NYIT 1-3 1/3 0/2 11/20 6/12 5/11 5/5 1/0
9/3/2016 at So. New Hampshire 0-5 0/5 0/5 4/14 3/8 0/2 2/0 1/0
9/6/2016 vs East Stroudsburg 3-2 3/2 3/0 11/11 7/6 1/5 2/1 0/0
9/10/2016 vs Georgian Court 1-2 1/2 1/1 12/12 6/7 7/7 3/1 0/0
9/17/2016 at Wilmington (DE) 3-1 3/1 3/2 11/8 6/2 6/3 1/0 0/0
9/21/2016 vs Caldwell 0-1 0/1 0/0 17/11 9/7 5/9 2/2 0/0
9/24/2016 vs Goldey-Beacom 1-1 1/1 1/0 14/9 7/4 7/3 2/1 0/0
9/27/2016 at Felician 2-0 2/0 3/0 10/8 5/1 4/5 3/3 1/1
10/1/2016 at Holy Family 2-2 2/2 1/1 28/9 8/5 7/4 1/4 0/0
10/5/2016 vs Post 0-2 0/2 0/0 14/8 6/6 6/6 0/2 0/0
10/8/2016 at Chestnut Hill Coll. 0-1 0/1 0/0 16/11 7/5 5/3 5/2 0/0
10/11/2016 at NYACK 1-3 1/3 1/3 19/9 8/7 7/1 1/1 0/0
10/15/2016 vs Millersville 1-2 1/2 1/0 7/10 4/4 3/8 0/3 0/0
10/19/2016 at Dominican College NY 2-1 2/1 1/0 12/12 9/5 7/7 2/4 0/0
10/22/2016 vs Philadelphia U. 1-3 1/3 0/0 14/6 9/5 9/3 1/1 0/0
10/25/2016 at Concordia (N.Y.) 1-4 1/4 0/1 4/23 2/12 1/6 3/2 1/1
10/27/2016 vs St. Thomas Aquinas 7-6 7/6 4/3 18/14 13/9 4/5 2/1 0/0
Totals 26/39 19/18 222/195 115/105 84/88 35/33 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 St. Thomas Aquinas (10/27/2016)
GOALS 7 St. Thomas Aquinas (10/27/2016)
ASSISTS 4 St. Thomas Aquinas (10/27/2016)
SHOTS 28 Holy Family (10/1/2016)
SHOTS ON GOAL 13 St. Thomas Aquinas (10/27/2016)
SAVES 9 NYIT (9/1/2016)
FOULS 27 Felician (9/27/2016)
Chestnut Hill Coll. (10/8/2016)
CORNER KICKS 9 Philadelphia U. (10/22/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 So. New Hampshire (9/3/2016)
St. Thomas Aquinas (10/27/2016)
GOALS 6 St. Thomas Aquinas (10/27/2016)
ASSISTS 5 So. New Hampshire (9/3/2016)
SHOTS 23 Concordia (N.Y.) (10/25/2016)
SHOTS ON GOAL 12 NYIT (9/1/2016)
Concordia (N.Y.) (10/25/2016)
SAVES 9 Caldwell (9/21/2016)
FOULS 23 NYACK (10/11/2016)
CORNER KICKS 11 NYIT (9/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NYIT (9/1/2016)
Philadelphia U. (10/22/2016)
Concordia (N.Y.) (10/25/2016)
GOALS 1 NYIT (9/1/2016)
Georgian Court (9/10/2016)
Goldey-Beacom (9/24/2016)
NYACK (10/11/2016)
Millersville (10/15/2016)
Philadelphia U. (10/22/2016)
Concordia (N.Y.) (10/25/2016)
ASSISTS 1 Georgian Court (9/10/2016)
Goldey-Beacom (9/24/2016)
Holy Family (10/1/2016)
NYACK (10/11/2016)
Millersville (10/15/2016)
Dominican College NY (10/19/2016)
SHOTS 4 So. New Hampshire (9/3/2016)
Millersville (10/15/2016)
Concordia (N.Y.) (10/25/2016)
SHOTS ON GOAL 2 So. New Hampshire (9/3/2016)
Concordia (N.Y.) (10/25/2016)
SAVES 1 Wilmington (DE) (9/17/2016)
Felician (9/27/2016)
Millersville (10/15/2016)
Philadelphia U. (10/22/2016)
FOULS 6 NYIT (9/1/2016)
NYACK (10/11/2016)
Philadelphia U. (10/22/2016)
CORNER KICKS 1 East Stroudsburg (9/6/2016)
Concordia (N.Y.) (10/25/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Caldwell (9/21/2016)
Goldey-Beacom (9/24/2016)
Chestnut Hill Coll. (10/8/2016)
Dominican College NY (10/19/2016)
GOALS 1 Wilmington (DE) (9/17/2016)
Caldwell (9/21/2016)
Goldey-Beacom (9/24/2016)
Chestnut Hill Coll. (10/8/2016)
Dominican College NY (10/19/2016)
ASSISTS 1 Georgian Court (9/10/2016)
Holy Family (10/1/2016)
Concordia (N.Y.) (10/25/2016)
SHOTS 6 Wilmington (DE) (9/17/2016)
Felician (9/27/2016)
Post (10/5/2016)
Philadelphia U. (10/22/2016)
SHOTS ON GOAL 1 Wilmington (DE) (9/17/2016)
Felician (9/27/2016)
SAVES 1 So. New Hampshire (9/3/2016)
Wilmington (DE) (9/17/2016)
Felician (9/27/2016)
Millersville (10/15/2016)
Concordia (N.Y.) (10/25/2016)
FOULS 6 Millersville (10/15/2016)
St. Thomas Aquinas (10/27/2016)
CORNER KICKS 1 So. New Hampshire (9/3/2016)
NYACK (10/11/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 St. Thomas Aquinas (10/27/2016)
GOALS 4 St. Thomas Aquinas (10/27/2016)
ASSISTS 2 St. Thomas Aquinas (10/27/2016)
SHOTS 9 Holy Family (10/1/2016)
SHOTS ON GOAL 7 St. Thomas Aquinas (10/27/2016)
SAVES 8 NYIT (9/1/2016)
FOULS 18 Holy Family (10/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 St. Thomas Aquinas (10/27/2016)
GOALS 7 St. Thomas Aquinas (10/27/2016)
ASSISTS 4 St. Thomas Aquinas (10/27/2016)
SHOTS 28 Holy Family (10/1/2016)
SHOTS ON GOAL 13 St. Thomas Aquinas (10/27/2016)
SAVES 9 NYIT (9/1/2016)
FOULS 27 Felician (9/27/2016)
Chestnut Hill Coll. (10/8/2016)
CORNER KICKS 9 Philadelphia U. (10/22/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Shaunavon DeSouza
St. Thomas Aquinas (10/27/2016)
GOALS 4 Shaunavon DeSouza
St. Thomas Aquinas (10/27/2016)
ASSISTS 2 Amin Miller
St. Thomas Aquinas (10/27/2016)
SHOTS 9 Shaunavon DeSouza
Holy Family (10/1/2016)
SHOTS ON GOAL 7 Shaunavon DeSouza
St. Thomas Aquinas (10/27/2016)
SAVES 8 Matthew Weigner
NYIT (9/1/2016)
FOULS 18 TEAM
Holy Family (10/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Calabia, Nicholas 9
DeSouza, Shaunavon 9
Douyon, Hugues 9
Miller, Amin 9
Roberts, Rafique 7
Team Leaders: Goals
Player High
Goals
Calabia, Nicholas 4
DeSouza, Shaunavon 4
Douyon, Hugues 3
Miller, Amin 3
Roberts, Rafique 2
Team Leaders: Assists
Player High
Assists
Douyon, Hugues 3
Miller, Amin 3
Roberts, Rafique 3
Blake, Tevin 2
Calabia, Nicholas 1
Team Leaders: Shots
Player High
Shots
DeSouza, Shaunavon 41
Miller, Amin 31
Blake, Tevin 24
Roberts, Rafique 22
Stirling, Warwick 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeSouza, Shaunavon 27
Miller, Amin 18
Blake, Tevin 11
Roberts, Rafique 10
Stirling, Warwick 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeSouza, Shaunavon 1
Miller, Amin 1
Roberts, Rafique 1
Blake, Tevin 1
Pereyra, Nahuel 1