Skip To Main Content

Bloomfield College

Skip Ad

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Carratala, Jonathan 9 Carratala, Jonathan .349 .826 34-33 106 23 37 4 1 1 16 46 .434 4 6 18 3 .392 4 0 10-15
17 Montero, Harry 17 Montero, Harry .308 .888 36-36 120 22 37 6 4 3 24 60 .500 17 0 27 2 .388 2 0 4-7
2 Iglesias, Ramger 2 Iglesias, Ramger .307 .755 38-38 127 30 39 3 1 0 7 44 .346 21 1 13 0 .409 0 6 35-42
18 Pichardo, Isaac 18 Pichardo, Isaac .304 1.004 36-35 112 24 34 8 2 7 24 67 .598 13 7 27 1 .406 1 0 4-7
25 Cabral, Cristopher 25 Cabral, Cristopher .279 .727 39-38 129 21 36 10 0 2 21 52 .403 7 3 7 1 .324 3 0 0-3
7 Reina, Juan 7 Reina, Juan .250 .666 39-39 140 23 35 9 0 2 15 50 .357 10 2 14 1 .309 0 1 7-11
1 Loughery, Luke 1 Loughery, Luke .250 .766 31-20 56 9 14 2 3 0 9 22 .393 8 3 18 0 .373 0 1 12-17
3 Lantigua, Anthony 3 Lantigua, Anthony .275 .730 29-21 69 8 19 4 1 1 8 28 .406 4 1 18 2 .324 0 2 8-11
22 Strachan, Kendon 22 Strachan, Kendon .274 .713 26-23 73 8 20 5 0 1 18 28 .384 5 1 17 0 .329 0 0 1-1
5 Hester, Harold 5 Hester, Harold .250 .600 10-6 24 2 6 1 0 0 1 7 .292 1 1 5 0 .308 0 1 0-3
35 Moore, Stephon 35 Moore, Stephon .242 .627 19-9 33 3 8 2 0 0 4 10 .303 2 2 7 0 .324 0 0 0-0
11 Sabo, Billy 11 Sabo, Billy .241 .600 15-6 29 5 7 0 1 0 3 9 .310 2 0 9 1 .290 0 0 1-1
4 Holguin, Jason 4 Holguin, Jason .222 .558 18-16 45 10 10 1 0 0 5 11 .244 4 2 6 1 .314 0 2 1-3
23 Thomas, Ben 23 Thomas, Ben .217 .591 20-13 46 8 10 2 0 1 4 15 .326 3 0 10 0 .265 0 1 8-10
8 Garcia, Azmir 8 Garcia, Azmir .152 .374 23-8 33 3 5 0 0 0 4 5 .152 2 1 4 0 .222 0 0 3-5
37 Morillo, Christopher 37 Morillo, Christopher .095 .292 19-14 42 0 4 2 0 0 5 6 .143 3 0 16 0 .149 2 2 2-3
32 Faniel, Denzel 32 Faniel, Denzel .080 .195 14-5 25 2 2 0 0 0 2 2 .080 0 1 7 0 .115 0 0 0-0
10 DeJesus, Juan 10 DeJesus, Juan .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
13 Gonzalez, Anthony 13 Gonzalez, Anthony .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Totals .266 .719 40-40 1213 202 323 59 13 18 171 462 .381 107 31 224 12 .338 13 16 96-139
Opponents .274 .768 40-40 1223 227 335 70 19 16 196 491 .401 168 22 229 19 .367 18 23 45-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Tejeda, Carlos 30Tejeda, Carlos 2.30 1.07 6-2 10-10 3 0-1 0 62.2 52 23 16 15 47 8 1 3 231 .225 5 3 0 3 6
12 Maldonado, Anthony 12Maldonado, Anthony 3.14 1.25 4-4 11-10 2 0-1 0 63.0 52 27 22 27 34 12 1 1 228 .228 3 7 0 2 6
20 Acosta, Steven 20Acosta, Steven 3.38 1.28 3-2 10-5 1 0-1 1 40.0 37 21 15 14 34 5 3 1 152 .243 1 3 3 2 3
19 Helena, Daniel 19Helena, Daniel 0.00 1.69 0-0 5-0 0 0-0 0 5.1 7 0 0 2 4 2 0 0 21 .333 3 1 0 2 0
34 Arias, Kyle 34Arias, Kyle 0.00 .90 0-0 6-0 0 0-0 0 3.1 3 1 0 0 0 1 1 0 13 .231 0 0 0 0 0
26 Haas, Patrick 26Haas, Patrick 3.70 1.52 1-2 11-2 0 0-0 2 24.1 24 14 10 13 16 4 0 1 96 .250 1 1 0 1 0
6 Sanchez, Ellis 6Sanchez, Ellis 4.24 1.65 0-3 15-0 0 0-1 5 17.0 17 10 8 11 19 2 1 2 68 .250 4 1 0 1 0
24 Nicasio, Yordani 24Nicasio, Yordani 6.75 2.79 0-0 8-0 0 0-1 0 9.1 17 10 7 9 4 0 1 2 41 .415 1 1 1 0 0
27 Camilo, Christian 27Camilo, Christian 6.88 1.71 3-2 9-5 0 0-1 0 34.0 40 27 26 18 25 13 6 1 137 .292 3 0 0 1 0
21 Hidalgo, Mike 21Hidalgo, Mike 9.00 2.11 1-3 7-4 1 1-0 0 27.0 39 29 27 18 23 12 3 1 108 .361 2 3 0 0 5
22 Strachan, Kendon 22Strachan, Kendon 10.80 3.00 0-0 2-0 0 0-0 0 1.2 2 2 2 3 2 0 0 0 6 .333 2 0 0 1 0
14 Castellano, Charles 14Castellano, Charles 12.23 2.67 0-4 8-4 0 0-0 0 21.1 33 40 29 24 17 10 1 2 96 .344 9 1 1 3 3
29 Shekon, Shayne 29Shekon, Shayne 16.20 5.40 0-0 4-0 0 0-0 0 1.2 7 5 3 2 1 0 0 1 10 .700 0 1 0 2 0
16 Rodriguez, Carlos 16Rodriguez, Carlos 47.25 6.38 0-0 5-0 0 0-0 0 2.2 5 18 14 12 3 1 1 1 16 .313 1 0 0 0 0
Totals 5.14 1.61 18-22 111-40 7 4 8 313.1 335 227 179 168 229 70 19 16 1223 .274 35 22 5 18 23
Opponents 4.36 1.35 22-18 110-40 6 2 5 318.0 323 202 154 107 224 59 13 18 1213 .266 28 31 3 13 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Garcia, Azmir 8 Garcia, Azmir 23 22 1 0 1.000 0 0 0 0 0
35 Moore, Stephon 35 Moore, Stephon 21 20 1 0 1.000 5 0 0 0 0
32 Faniel, Denzel 32 Faniel, Denzel 6 6 0 0 1.000 0 0 0 0 0
27 Camilo, Christian 27 Camilo, Christian 4 0 4 0 1.000 1 5 2 0 0
14 Castellano, Charles 14 Castellano, Charles 3 0 3 0 1.000 0 7 0 0 0
13 Gonzalez, Anthony 13 Gonzalez, Anthony 1 1 0 0 1.000 0 0 0 0 0
16 Rodriguez, Carlos 16 Rodriguez, Carlos 1 0 1 0 1.000 0 1 0 0 0
6 Sanchez, Ellis 6 Sanchez, Ellis 1 0 1 0 1.000 0 7 0 0 0
37 Morillo, Christopher 37 Morillo, Christopher 102 87 14 1 .990 0 8 7 5 0
17 Montero, Harry 17 Montero, Harry 326 313 9 4 .988 20 0 0 0 0
18 Pichardo, Isaac 18 Pichardo, Isaac 48 45 2 1 .979 0 0 0 0 0
25 Cabral, Cristopher 25 Cabral, Cristopher 135 113 19 3 .978 1 27 8 9 0
9 Carratala, Jonathan 9 Carratala, Jonathan 56 52 2 2 .964 0 0 0 0 0
23 Thomas, Ben 23 Thomas, Ben 25 23 1 1 .960 0 0 0 0 0
12 Maldonado, Anthony 12 Maldonado, Anthony 21 5 15 1 .952 0 3 4 0 0
1 Loughery, Luke 1 Loughery, Luke 68 58 6 4 .941 0 10 4 2 0
4 Holguin, Jason 4 Holguin, Jason 62 33 25 4 .935 8 0 0 0 0
7 Reina, Juan 7 Reina, Juan 203 60 129 14 .931 18 0 0 0 0
3 Lantigua, Anthony 3 Lantigua, Anthony 82 34 42 6 .927 7 0 0 0 0
2 Iglesias, Ramger 2 Iglesias, Ramger 123 35 76 12 .902 4 0 0 0 0
22 Strachan, Kendon 22 Strachan, Kendon 10 9 0 1 .900 0 0 0 0 0
5 Hester, Harold 5 Hester, Harold 7 6 0 1 .857 0 0 0 0 0
11 Sabo, Billy 11 Sabo, Billy 31 15 11 5 .839 4 0 0 0 0
26 Haas, Patrick 26 Haas, Patrick 5 1 3 1 .800 0 3 3 0 0
30 Tejeda, Carlos 30 Tejeda, Carlos 14 2 9 3 .786 1 3 5 0 0
21 Hidalgo, Mike 21 Hidalgo, Mike 8 0 6 2 .750 0 8 4 0 0
20 Acosta, Steven 20 Acosta, Steven 6 0 4 2 .667 0 5 1 0 0
24 Nicasio, Yordani 24 Nicasio, Yordani 2 0 1 1 .500 0 1 1 0 0
10 DeJesus, Juan 10 DeJesus, Juan 0 0 0 0 .000 0 0 0 0 0
19 Helena, Daniel 19 Helena, Daniel 0 0 0 0 .000 0 0 0 0 0
29 Shekon, Shayne 29 Shekon, Shayne 0 0 0 0 .000 0 1 0 0 0
34 Arias, Kyle 34 Arias, Kyle 0 0 0 0 .000 0 1 0 0 0
Totals 1394 940 385 69 .951 26 90 39 16 0
Opponents 1483 954 453 76 .949 20 192 84 14 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Moore, Stephon 35Moore, Stephon .455 1.045 7-3 11 2 5 1 0 0 2 6 .545 0 1 2 0 .500 0 0 0-0
11 Sabo, Billy 11Sabo, Billy .417 .834 6-2 12 4 5 0 0 0 0 5 .417 0 0 4 0 .417 0 0 1-1
9 Carratala, Jonathan 9Carratala, Jonathan .364 .875 21-20 66 13 24 2 1 1 8 31 .470 3 3 13 1 .405 2 0 6-9
3 Lantigua, Anthony 3Lantigua, Anthony .360 .985 12-7 25 2 9 1 1 1 5 15 .600 1 0 6 0 .385 0 2 2-2
17 Montero, Harry 17Montero, Harry .338 .918 20-20 68 14 23 4 1 2 14 35 .515 8 0 13 0 .403 1 0 2-5
2 Iglesias, Ramger 2Iglesias, Ramger .308 .785 20-20 65 14 20 2 1 0 7 24 .369 11 1 8 0 .416 0 5 18-21
18 Pichardo, Isaac 18Pichardo, Isaac .297 1.010 22-21 64 15 19 6 0 4 14 37 .578 10 6 14 0 .432 1 0 3-5
1 Loughery, Luke 1Loughery, Luke .280 .880 16-8 25 6 7 1 2 0 6 12 .480 3 2 7 0 .400 0 1 7-8
7 Reina, Juan 7Reina, Juan .273 .757 22-22 77 15 21 8 0 1 11 32 .416 6 2 6 0 .341 0 0 3-5
5 Hester, Harold 5Hester, Harold .273 .606 4-3 11 2 3 0 0 0 0 3 .273 1 0 4 0 .333 0 1 0-2
25 Cabral, Cristopher 25Cabral, Cristopher .272 .686 22-22 81 10 22 7 0 1 16 32 .395 3 0 7 0 .291 2 0 0-3
22 Strachan, Kendon 22Strachan, Kendon .250 .639 18-18 56 7 14 2 0 1 13 19 .339 3 1 14 0 .300 0 0 1-1
4 Holguin, Jason 4Holguin, Jason .233 .569 15-15 43 9 10 1 0 0 5 11 .256 4 1 6 1 .313 0 2 1-3
23 Thomas, Ben 23Thomas, Ben .143 .357 12-7 28 4 4 2 0 0 1 6 .214 0 0 5 0 .143 0 0 5-7
37 Morillo, Christopher 37Morillo, Christopher .130 .409 9-8 23 0 3 2 0 0 3 5 .217 2 0 10 0 .192 1 1 2-2
8 Garcia, Azmir 8Garcia, Azmir .083 .237 12-2 12 3 1 0 0 0 1 1 .083 1 0 2 0 .154 0 0 2-4
32 Faniel, Denzel 32Faniel, Denzel .000 .167 5-0 5 2 0 0 0 0 2 0 .000 0 1 2 0 .167 0 0 0-0
10 DeJesus, Juan 10DeJesus, Juan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .757 22-22 673 122 190 39 6 11 108 274 .407 56 18 123 2 .350 7 12 53-78
Opponents .264 .727 22-22 664 111 175 33 7 10 98 252 .380 81 9 124 10 .347 10 13 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Helena, Daniel 19Helena, Daniel 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 0 0 1 2 0 0 0 6 .333 2 1 0 1 0
29 Shekon, Shayne 29Shekon, Shayne 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 0 0 0 0 0 0 2 1.000 0 0 0 1 0
34 Arias, Kyle 34Arias, Kyle 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
6 Sanchez, Ellis 6Sanchez, Ellis 2.57 1.29 0-1 6-0 0 0-1 4 7.0 6 2 2 3 6 0 1 0 25 .240 1 0 0 0 0
26 Haas, Patrick 26Haas, Patrick 2.81 1.50 1-1 7-1 0 0-0 1 16.0 15 7 5 9 10 2 0 1 61 .246 1 0 0 1 0
12 Maldonado, Anthony 12Maldonado, Anthony 3.06 1.28 3-3 7-7 2 0-1 0 47.0 40 21 16 20 23 6 1 1 171 .234 2 4 0 2 6
30 Tejeda, Carlos 30Tejeda, Carlos 3.23 1.00 5-1 6-6 3 0-1 0 39.0 31 18 14 8 26 4 1 3 145 .214 2 1 0 3 3
20 Acosta, Steven 20Acosta, Steven 4.08 1.35 2-2 6-4 1 0-1 1 28.2 28 18 13 10 29 4 1 1 112 .250 1 2 3 1 3
27 Camilo, Christian 27Camilo, Christian 7.32 1.98 1-1 4-3 0 0-1 0 19.2 26 16 16 12 16 9 2 1 80 .325 2 0 0 0 0
24 Nicasio, Yordani 24Nicasio, Yordani 8.44 2.94 0-0 4-0 0 0-1 0 5.1 8 6 5 7 2 0 1 2 22 .364 1 1 0 0 0
21 Hidalgo, Mike 21Hidalgo, Mike 11.25 2.25 0-0 1-0 0 0-0 0 4.0 7 5 5 2 8 4 0 0 18 .389 0 0 0 0 0
14 Castellano, Charles 14Castellano, Charles 21.60 4.19 0-1 2-1 0 0-0 0 3.1 8 10 8 5 2 4 0 0 17 .471 2 0 0 1 1
16 Rodriguez, Carlos 16Rodriguez, Carlos 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 7 6 4 0 0 0 1 3 .667 1 0 0 0 0
Totals 4.69 1.49 12-10 49-22 6 3 6 172.2 175 111 90 81 124 33 7 10 664 .264 15 9 3 10 13
Opponents 4.81 1.43 10-12 59-22 3 1 2 172.0 190 122 92 56 123 39 6 11 673 .282 12 18 1 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lantigua, Anthony 3 Lantigua, Anthony 33 13 20 0 1.000 3 0 0 0 0
35 Moore, Stephon 35 Moore, Stephon 11 11 0 0 1.000 3 0 0 0 0
8 Garcia, Azmir 8 Garcia, Azmir 10 9 1 0 1.000 0 0 0 0 0
13 Gonzalez, Anthony 13 Gonzalez, Anthony 1 1 0 0 1.000 0 0 0 0 0
14 Castellano, Charles 14 Castellano, Charles 1 0 1 0 1.000 0 0 0 0 0
21 Hidalgo, Mike 21 Hidalgo, Mike 1 0 1 0 1.000 0 0 1 0 0
24 Nicasio, Yordani 24 Nicasio, Yordani 1 0 1 0 1.000 0 1 1 0 0
27 Camilo, Christian 27 Camilo, Christian 1 0 1 0 1.000 0 2 1 0 0
32 Faniel, Denzel 32 Faniel, Denzel 1 1 0 0 1.000 0 0 0 0 0
6 Sanchez, Ellis 6 Sanchez, Ellis 1 0 1 0 1.000 0 2 0 0 0
17 Montero, Harry 17 Montero, Harry 182 174 5 3 .984 11 0 0 0 0
37 Morillo, Christopher 37 Morillo, Christopher 53 50 2 1 .981 0 2 1 2 0
25 Cabral, Cristopher 25 Cabral, Cristopher 70 61 7 2 .971 0 11 4 3 0
18 Pichardo, Isaac 18 Pichardo, Isaac 24 21 2 1 .958 0 0 0 0 0
4 Holguin, Jason 4 Holguin, Jason 58 32 23 3 .948 8 0 0 0 0
9 Carratala, Jonathan 9 Carratala, Jonathan 38 34 2 2 .947 0 0 0 0 0
12 Maldonado, Anthony 12 Maldonado, Anthony 19 5 13 1 .947 0 1 2 0 0
7 Reina, Juan 7 Reina, Juan 115 38 70 7 .939 9 0 0 0 0
1 Loughery, Luke 1 Loughery, Luke 30 24 4 2 .933 0 5 3 1 0
23 Thomas, Ben 23 Thomas, Ben 13 11 1 1 .923 0 0 0 0 0
22 Strachan, Kendon 22 Strachan, Kendon 9 8 0 1 .889 0 0 0 0 0
2 Iglesias, Ramger 2 Iglesias, Ramger 62 14 40 8 .871 2 0 0 0 0
30 Tejeda, Carlos 30 Tejeda, Carlos 7 2 4 1 .857 0 3 2 0 0
20 Acosta, Steven 20 Acosta, Steven 5 0 4 1 .800 0 5 0 0 0
26 Haas, Patrick 26 Haas, Patrick 5 1 3 1 .800 0 2 2 0 0
5 Hester, Harold 5 Hester, Harold 5 4 0 1 .800 0 0 0 0 0
11 Sabo, Billy 11 Sabo, Billy 12 4 5 3 .750 1 0 0 0 0
10 DeJesus, Juan 10 DeJesus, Juan 0 0 0 0 .000 0 0 0 0 0
16 Rodriguez, Carlos 16 Rodriguez, Carlos 0 0 0 0 .000 0 0 0 0 0
19 Helena, Daniel 19 Helena, Daniel 0 0 0 0 .000 0 0 0 0 0
29 Shekon, Shayne 29 Shekon, Shayne 0 0 0 0 .000 0 1 0 0 0
34 Arias, Kyle 34 Arias, Kyle 0 0 0 0 .000 0 1 0 0 0
Totals 768 518 211 39 .949 37 36 17 6 0
Opponents 799 516 244 39 .951 16 106 49 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2017 at Lincoln (Pa.) W 15-6 41 15 20 14 4 1 2 4 0 7 1 2 0 0 0 3 21 4 2 .488
2/25/2017 at Lincoln (Pa.) W 4-1 21 4 6 2 0 1 1 5 0 4 3 0 0 0 1 8 21 8 1 .286
3/1/2017 at Pace L 4-6 31 4 3 2 0 1 0 2 0 0 1 2 0 0 0 5 24 15 2 .097
3/2/2017 at Pace L 1-10 28 1 3 1 0 0 1 2 0 0 1 0 0 0 0 9 24 11 0 .107
3/7/2017 vs Stonehill L 2-3 33 2 6 1 0 0 0 2 0 1 0 0 0 0 0 5 26 13 2 .182
3/8/2017 vs Stonehill W 4-2 31 4 7 4 1 0 0 4 0 4 1 1 0 1 0 5 27 15 1 .226
3/9/2017 vs Adelphi L 9-16 39 9 14 5 2 1 0 4 0 1 3 1 0 2 0 12 24 8 4 .359
3/10/2017 vs Molloy College W 6-3 31 6 9 3 2 0 1 3 0 1 1 1 2 0 3 4 27 11 2 .290
3/11/2017 vs So. New Hampshire L 3-4 25 3 7 2 2 0 0 2 0 2 2 1 0 0 0 4 21 5 3 .280
3/11/2017 vs So. New Hampshire L 1-8 32 1 3 1 1 0 0 0 0 0 0 0 0 0 1 10 24 9 2 .094
3/21/2017 at USciences W 4-3 34 4 11 3 4 0 0 1 0 5 1 0 0 0 0 5 27 17 0 .324
3/21/2017 at USciences W 3-0 30 3 7 3 1 1 0 2 1 3 0 1 0 0 0 7 24 7 1 .233
3/28/2017 Chestnut Hill L 1-3 31 1 5 0 1 0 0 4 0 3 0 2 1 0 0 8 27 16 1 .161
3/30/2017 at Pace L 1-13 31 1 7 1 1 0 0 3 0 2 0 0 0 0 1 10 24 8 2 .226
4/2/2017 Philadelphia U. W 12-7 40 12 18 12 2 1 2 0 0 2 2 1 2 1 1 4 27 13 2 .450
4/2/2017 Philadelphia U. W 2-0 23 2 6 1 1 0 0 1 0 2 0 1 1 0 0 7 21 6 0 .261
4/5/2017 Concordia (N.Y.) W 14-0 40 14 16 12 4 0 1 1 0 1 2 3 0 0 0 7 27 14 2 .400
4/5/2017 Concordia (N.Y.) W 7-2 25 7 10 6 4 0 0 1 0 4 0 2 0 3 0 2 21 3 0 .400
4/8/2017 Goldey-Beacom W 18-15 41 18 18 17 5 0 3 5 0 4 1 2 1 0 0 2 27 10 2 .439
4/8/2017 Goldey-Beacom L 9-16 32 9 11 9 3 0 1 1 0 1 0 0 0 0 1 3 21 7 2 .344
4/9/2017 Caldwell L 4-8 37 4 9 4 3 0 0 0 0 1 1 0 0 0 0 4 27 11 3 .243
4/9/2017 Caldwell W 5-2 25 5 7 4 1 0 1 2 0 4 1 0 0 0 0 3 21 8 2 .280
4/11/2017 at Post L 2-13 29 2 4 2 1 0 0 4 0 1 2 1 1 0 0 13 24 9 3 .138
4/11/2017 at Post University W 9-4 31 9 11 5 1 0 0 4 0 6 1 1 0 0 0 6 21 7 4 .355
4/13/2017 at American Int'l L 2-4 32 2 7 2 1 0 1 1 0 0 1 0 1 0 0 5 24 14 2 .219
4/15/2017 at Nyack College L 5-6 35 5 7 5 2 0 1 4 0 0 2 0 1 0 0 6 28 7 2 .200
4/15/2017 at Nyack College W 6-2 29 6 9 6 2 0 0 3 0 4 1 0 1 1 0 4 21 9 1 .310
4/18/2017 at Dominican (N.Y.) W 5-4 37 5 8 4 2 0 0 2 0 3 0 0 1 1 0 11 30 13 0 .216
4/18/2017 at Dominican (N.Y.) L 1-4 21 1 2 1 0 0 0 3 0 1 2 0 1 0 0 7 18 4 3 .095
4/21/2017 Post L 3-9 24 3 5 3 1 0 0 2 0 6 0 1 0 1 0 2 21 5 1 .208
4/21/2017 Post L 9-16 27 9 9 8 2 0 1 4 0 6 0 0 1 1 1 2 21 8 3 .333
4/23/2017 at Felician L 0-7 27 0 2 0 0 0 0 4 0 3 1 1 0 0 0 8 24 10 2 .074
4/23/2017 at Felician L 1-3 26 1 7 1 1 0 0 1 0 3 3 1 0 0 0 0 18 8 3 .269
4/26/2017 at Mercy College W 13-5 41 13 13 11 2 3 0 4 0 1 1 1 0 1 0 5 27 10 1 .317
4/28/2017 Nyack College L 1-8 24 1 4 1 0 0 0 5 0 2 0 1 0 0 1 1 21 4 1 .167
4/28/2017 Nyack College W 2-0 20 2 6 2 1 0 0 2 0 3 3 1 0 0 1 4 21 12 0 .300
4/29/2017 at Wilmington (DE) L 4-8 31 4 6 4 0 2 1 6 0 0 2 0 0 0 0 10 24 8 2 .194
4/29/2017 at Wilmington (DE) L 2-3 21 2 4 1 0 1 0 4 0 0 2 2 1 1 0 5 19 12 3 .190
4/30/2017 Chestnut Hill W 8-1 28 8 12 8 1 1 1 3 0 2 1 0 1 0 0 1 21 12 1 .429
5/6/2017 at Chestnut Hill Coll. L 0-2 29 0 4 0 0 0 0 2 0 3 0 1 0 0 1 7 24 14 1 .138
Total 202-227 1213 202 323 171 59 13 18 107 1 96 43 31 16 13 12 224 940 385 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2017 at Lincoln (Pa.) W 15-6 7.0 7 6 2 2 11 1 0 0 1 0 0 0 1 0 0 2.57
2/25/2017 at Lincoln (Pa.) W 4-1 7.0 4 1 1 1 9 1 0 0 0 0 3 0 2 0 1 1.29
3/1/2017 at Pace L 4-6 8.0 9 6 4 2 4 1 0 1 2 0 0 0 2 1 0 4.50
3/2/2017 at Pace L 1-10 8.0 11 10 10 7 6 4 2 0 2 0 1 0 2 2 0 11.25
3/7/2017 vs Stonehill L 2-3 8.2 9 3 2 7 8 3 0 1 2 0 0 1 2 3 0 2.08
3/8/2017 vs Stonehill W 4-2 9.0 8 2 2 3 5 3 0 0 1 0 0 0 3 3 0 2.00
3/9/2017 vs Adelphi L 9-16 8.0 14 16 11 12 4 2 1 0 2 1 1 0 3 4 0 12.38
3/10/2017 vs Molloy College W 6-3 9.0 8 3 2 2 4 1 2 0 0 0 1 0 4 4 1 2.00
3/11/2017 vs So. New Hampshire L 3-4 7.0 7 4 3 4 3 2 1 0 0 0 1 1 4 5 0 3.86
3/11/2017 vs So. New Hampshire L 1-8 8.0 10 8 8 5 5 3 3 0 1 0 0 0 4 6 0 9.00
3/21/2017 at USciences W 4-3 9.0 4 3 3 1 7 1 0 1 0 0 0 0 5 6 1 3.00
3/21/2017 at USciences W 3-0 8.0 7 0 0 2 7 1 0 0 0 0 0 0 6 6 1 0.00
3/28/2017 Chestnut Hill L 1-3 9.0 7 3 2 4 3 1 0 0 0 0 0 0 6 7 0 2.00
3/30/2017 at Pace L 1-13 8.0 17 13 12 6 8 2 0 2 0 0 0 0 6 8 0 13.50
4/2/2017 Philadelphia U. W 12-7 9.0 9 7 6 2 6 2 0 2 0 0 1 1 7 8 1 6.00
4/2/2017 Philadelphia U. W 2-0 7.0 6 0 0 5 3 0 0 0 0 0 0 0 8 8 1 0.00
4/5/2017 Concordia (N.Y.) W 14-0 9.0 3 0 0 5 4 1 0 0 1 0 0 0 9 8 0 0.00
4/5/2017 Concordia (N.Y.) W 7-2 7.0 7 2 2 1 10 2 0 1 0 0 0 0 10 8 0 2.57
4/8/2017 Goldey-Beacom W 18-15 9.0 11 15 13 11 8 1 0 4 4 0 1 0 11 8 1 13.00
4/8/2017 Goldey-Beacom L 9-16 7.0 16 16 13 6 10 8 0 0 2 0 0 0 11 9 0 16.71
4/9/2017 Caldwell L 4-8 9.0 13 8 6 6 8 2 0 1 0 0 0 0 11 10 0 6.00
4/9/2017 Caldwell W 5-2 7.0 6 2 2 2 5 0 0 0 0 0 1 0 12 10 0 2.57
4/11/2017 at Post L 2-13 8.0 16 13 12 7 8 2 2 0 1 0 1 0 12 11 0 13.50
4/11/2017 at Post University W 9-4 7.0 6 4 3 2 8 1 0 0 1 0 0 0 13 11 0 3.86
4/13/2017 at American Int'l L 2-4 8.0 8 4 2 3 3 2 1 0 0 0 1 0 13 12 0 2.25
4/15/2017 at Nyack College L 5-6 9.1 9 6 4 7 3 1 1 0 2 0 0 0 13 13 0 3.86
4/15/2017 at Nyack College W 6-2 7.0 3 2 2 2 6 0 1 0 0 0 0 0 14 13 0 2.57
4/18/2017 at Dominican (N.Y.) W 5-4 10.0 15 4 4 1 9 5 1 1 1 0 0 0 15 13 1 3.60
4/18/2017 at Dominican (N.Y.) L 1-4 6.0 2 4 2 4 7 0 0 0 0 3 1 1 15 14 0 3.00
4/21/2017 Post L 3-9 7.0 9 9 8 8 4 6 0 0 2 0 0 0 15 15 0 10.29
4/21/2017 Post L 9-16 7.0 13 16 11 7 4 3 0 1 5 0 2 0 15 16 0 14.14
4/23/2017 at Felician L 0-7 8.0 10 7 6 7 2 2 1 0 2 0 1 0 15 17 0 6.75
4/23/2017 at Felician L 1-3 6.0 6 3 1 1 5 0 0 0 0 0 0 0 15 18 0 1.50
4/26/2017 at Mercy College W 13-5 9.0 7 5 4 8 5 0 1 0 0 0 0 0 16 18 0 4.00
4/28/2017 Nyack College L 1-8 7.0 8 8 6 8 8 1 1 1 2 1 0 0 16 19 0 7.71
4/28/2017 Nyack College W 2-0 7.0 4 0 0 0 7 1 0 0 0 0 1 0 17 19 0 0.00
4/29/2017 at Wilmington (DE) L 4-8 8.0 12 8 6 3 3 2 1 0 0 0 1 0 17 20 0 6.75
4/29/2017 at Wilmington (DE) L 2-3 6.1 5 3 2 2 2 1 0 0 0 0 2 0 17 21 0 2.84
4/30/2017 Chestnut Hill W 8-1 7.0 2 1 1 0 0 0 0 0 1 0 0 0 18 21 0 1.29
5/6/2017 at Chestnut Hill Coll. L 0-2 8.0 7 2 1 2 7 1 0 0 0 0 2 0 18 22 0 1.13
Total 202-227 313.1 335 227 179 168 229 70 19 16 35 5 22 4 18 22 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
